Short Term Indicators | |||
7 Day Average Directional Indicator | |||
10 - 8 Day Moving Average Hilo Channel | |||
20 Day Moving Average vs Price | |||
20 - 50 Day MACD Oscillator | |||
20 Day Bollinger Bands | |||
Short Term Indicators Average | |||
20-Day Average Volume - | |||
Medium Term Indicators | |||
40 Day Commodity Channel Index | |||
50 Day Moving Average vs Price | |||
20 - 100 Day MACD Oscillator | |||
50 Day Parabolic Time/Price | |||
Medium Term Indicators Average: 25% Sell | |||
50-Day Average Volume - 293,787 | |||
Long Term Indicators |
60 Day Commodity Channel Index |
100 Day Moving Average vs Price |
50 - 100 Day MACD Oscillator |
Nessun commento:
Posta un commento